Stock Information
Total Number of Shares Authorized to be Issued | 94,878,400 | ||
---|---|---|---|
Total Number of Shares Issued | 54,507,307 | ||
Stock Listings | Tokyo Securities Exchange(Prime Market) | ||
Number of Shareholders | 10,320 | ||
Principal Shareholders | Name of shareholder | Number of shares (thousands) |
Percentage of voting rights |
NIPPON STEEL CORPORATION | 28,863 | 53.07% | |
The Master Trust Bank of Japan, Ltd. (trust account)Custody Bank of Japan, Ltd.(trust account) | 3,775 | 6.94% | |
Custody Bank of Japan, Ltd.(trust account) | 3,229 | 5.94% | |
Company's Kyoeikai Association | 2,688 | 4.94% | |
Company's employee shareholding association | 815 | 1.50% | |
Sumitomo Mitsui Banking Corporation | 639 | 1.18% | |
Marubeni-Itochu Steel Inc. | 621 | 1.14% | |
MUFG Bank, Ltd. | 569 | 1.05% | |
DFA INTL SMALL CAP VALUE PORTFOLIO | 525 | 0.97% | |
Sumitomo Mitsui Trust Bank, Limited | 483 | 0.89% |
As of March 31, 2023
- ※The number of shares omits fractions of less than 1,000 shares.
- ※21,557 shares of treasury stock are included in 215 units in "Individual and others" and 57 shares in "share less than one unit".
- ※“Other corporation” includes 6 units of shares in the name of Securities Depository Corporation.
- ※With the resolution of the 105th regular general meeting of shareholders held on June 28, 2017, the consolidation of shares (consolidation of 5 shares into 1 share) will be implemented on October 1 of the same year, and on May 17, the same year By the resolution of the Board of Directors held, the number of shares constituting one unit of shares has been changed from 1,000 shares to 100 shares as of October 1 of the same year.