History
1933 | Founded as Sanyo Steel Works |
---|---|
1935 | Incorporation registered Bearing steel production begun |
1939 | Listed on Osaka Securities Exchange (OSE) Designated by government as an authorized bearing steel mill |
1954 | Listed on Tokyo Stock Exchange (TSE) |
1959 | Renamed as Sanyo Special Steel Co., Ltd. Seamless steel tube plant (2,000-t hot extrusion press) completed |
1960 | Cogging mill and large diameter bar rolling mill completed |
1963 | Merged with Osaka Special Steel Co., Ltd. |
1965 | Corporate Rehabilitation Law filed for/Stock de-listed |
1966 | Order for bearing steel for Shinkansen (bullet trains) received from Japan National Railways |
1970 | Seamless steel tube plant (assel tube rolling mill) completed |
1973 | 60-t No.2 electric arc furnace completed Rehabilitation proceedings completed |
1974 | Yohkoh Bussan Co., Ltd. founded |
1980 | Re-listed on OSE |
1982 | Santoku Kogyo Co., Ltd. founded No. 2 steelmaking plant completed |
1983 | 3,000-t high speed forging press completed |
1985 | Re-listed on TSE |
1986 | No.2 Bar & Wire Rod mill completed |
1988 | Ultra low oxygen bearing steel supplied to the Iron and Steel Institute of Japan as intrasteel gas analytical control samples Metal powder manufacturing and processing plants completed |
1990 | Santoku Computer Service Co., Ltd. founded SKJ Metal Industries Co., Ltd. founded in Thailand |
1991 | Premium cleanliness bearing steel developed jointly with NSK Ltd. |
1992 | 1,500-t high speed forging press completed |
1993 | Sanyo Special Steel Cultural Promotion Foundation established |
1995 | P.T. SANYO SPECIAL STEEL INDONESIA founded |
1996 | SANYO SPECIAL STEEL U.S.A., INC. founded |
1998 | Okochi Memorial Production Award granted by Okochi Memorial Foundation |
2000 | Santoku Seiken Co., Ltd. founded |
2001 | Ningbo Sanyo Special Steel Products Co., Ltd. founded in China |
2002 | Advanced Green Components, LLC founded in U.S.A. |
2004 | Santoku Precision Forging Co., Ltd. merged with Santoku Ring Processing Co., Ltd. ;renamed to Santoku Tech Co., Ltd. |
2005 | Commended by ASTM International Electric arc furnace slag recycled into road-paving materials |
2006 | Became Nippon Steel Corporation’s (now, NIPPON STEEL CORPORATION) affiliate accounted for by the equity method World's first phased-array ultrasonic inspection machine introduced to a mass production |
2011 | SANYO SPECIAL STEEL TRADING (SHANGHAI) CO., LTD. founded Santoku Technos Co., Ltd. founded 5,000-t free forging press completed |
2012 | Sanyo Special Steel India Pvt. Ltd. founded 60-t continuous caster completed Mahindra Sanyo Special Steel Pvt. Ltd. founded in India |
2014 | Siam Sanyo Special Steel Product Co., Ltd. founded in Thailand |
2015 | Sequential casting world record of 100 heats with a single tundich (for bearing steel) achieved at No.2 steelmaking plant's continuous caster Sanyo Special Steel Manufacturing de México, S.A. de C.V. founded in Mexico |
2017 | Received the Okochi Production Prize award at“Development of High Productivity Process of Ultra-High-Cleanliness Bearing Steel” |
2018 | Made Mahindra Sanyo Special Steel Pvt.Ltd. (India) a subsidiary Development of Sanyo Ultra Refining Process (SURP) |
2019 | Became a subsidiary of NIPPON STEEL CORPORATION Made Ovako AB (Sweden) a wholly-owned subsidiary |
3-t electric arc furnace (1933)
View of factories (1935)
60-t electric arc furnace (1964)
Re-listed on OSE (1980)
Construction of No.2
steelmaking plant (1982)
No.2 technical research laboratories (1992)
Large-diameter bar rolling mill (2001)
Phased-array ultrasonic inspection machine (2005)
5000-t forging press completed(2011)
60-t continuous caster (2012)