Financial Highlights
Net Sales
Ordinary Income
Consolidated Results
※Millions of Yen, unless stated otherwise
Years ended March 31 | 2018 | 2019 | 2020 | 2022 | 2022 |
---|---|---|---|---|---|
Net sales | 185,818 | 262,452 | 210,721 | 363,278 | 393,843 |
Ordinary income | 9,437 | △1,521 | △4,762 | 21,664 | 28,856 |
Net income | 7,721 | △3,717 | △6,870 | 15,267 | 20,743 |
Net assets | 200,200 | 182,202 | 179,887 | 198,845 | 216,024 |
Total assets | 374,246 | 327,963 | 319,360 | 377,911 | 401,218 |
Equity ratio | 52.3 | 54.4 | 55.9 | 52.1 | 53.4 |
Net assets per share (yen)※ | 3,481 | 3,273 | 3,274 | 3,615 | 3,934 |
Earnings per share (yen)※ | 237.8 | △67.1 | △126.1 | 280.1 | 380.7 |
Cash flows from operating activities | 10,792 | 39,425 | 22,313 | 7,086 | 12,155 |
Cash flows from investing activities | △69,046 | △12,463 | △19,412 | △13,298 | △12,766 |
Cash flows from financial activities | 65,929 | △21,093 | △5,473 | 2,286 | 8,525 |
Cash and cash equivalents at end of year | 21,792 | 27,219 | 24,881 | 21,857 | 30,986 |
Number of employees at end of period (persons) | 6,835 | 6,726 | 6,441 | 6,402 | 6,285 |
※We conducted a one-for-five reverse stock split of our company's shares effective on October 1, 2017.
Earnings Per Share and Net Assets Per Share are adjusted after the one-for-five reverse stock split.
Non-Consolidated Results
※Millions of Yen, unless stated otherwise
Years ended March 31 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Net sales | 162,804 | 134,624 | 103,644 | 168,826 | 193,248 |
Ordinary income | 10,164 | 3,978 | 2,206 | 9,948 | 10,210 |
Net income | 7,162 | △954 | △1,670 | 6,223 | 7,506 |
Capital | 53,800 | 53,800 | 53,800 | 53,800 | 53,800 |
The number of shares outstanding | 33,424,807 | 54,507,307 | 54,507,307 | 54,507,307 | 54,507,307 |
Net assets | 186,781 | 179,514 | 178,924 | 182,414 | 184,974 |
Total assets | 274,911 | 250,908 | 242,838 | 268,204 | 280,335 |
Equity ratio (%) | 67.9 | 71.5 | 73.7 | 68.0 | 66.00 |
Net assets per share (yen)※ | 3,322.03 | 3,294.20 | 3,283.60 | 3,347.80 | 3,394.91 |
Net annual dividend amount per share(yen)※ | 69.0 | 15.5 | - | 90.0 | 100.0 |
Earnings per share (yen)※ | 220.54 | △17.24 | △30.66 | 114.22 | 137.77 |
Number of employees at end of period (persons) | 1,348 | 1,366 | 1,602 | 1,611 | 1,623 |
※We conducted a one-for-five reverse stock split of our company's shares effective on October 1, 2017.
Earnings Per Share and Net Assets Per Share are adjusted after the one-for-five reverse stock split.